<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Mr. Nice Geek</title>
	<atom:link href="http://blog.mrnicegeek.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.mrnicegeek.com</link>
	<description>your confidant for all things of the heart and mind</description>
	<lastBuildDate>Fri, 12 Nov 2010 22:28:50 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>Comment on Should I Short The Markets? by Mr. Nice Geek &#187; Haha! The Ben Bernank</title>
		<link>http://blog.mrnicegeek.com/2010/02/27/should-i-short-the-markets/comment-page-1/#comment-142</link>
		<dc:creator>Mr. Nice Geek &#187; Haha! The Ben Bernank</dc:creator>
		<pubDate>Fri, 12 Nov 2010 22:28:50 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mrnicegeek.com/?p=115#comment-142</guid>
		<description>[...] always been of the opinion that inflation is a lot higher than stated by the CPI numbers. Here&#8217;s QE explained with a Jim Rogers/Peter Schiff sort of [...]</description>
		<content:encoded><![CDATA[<p>[...] always been of the opinion that inflation is a lot higher than stated by the CPI numbers. Here&#8217;s QE explained with a Jim Rogers/Peter Schiff sort of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on OMG ONP! by Mr. Nice Geek &#187; OMG ONP Part II</title>
		<link>http://blog.mrnicegeek.com/2010/07/28/omg-onp/comment-page-1/#comment-140</link>
		<dc:creator>Mr. Nice Geek &#187; OMG ONP Part II</dc:creator>
		<pubDate>Mon, 08 Nov 2010 14:15:20 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mrnicegeek.com/?p=466#comment-140</guid>
		<description>[...] (Orient National Paper) is a company I blogged about awhile back.  The stock was decimated because of alleged fraud.  It looks like the auditors are set to [...]</description>
		<content:encoded><![CDATA[<p>[...] (Orient National Paper) is a company I blogged about awhile back.  The stock was decimated because of alleged fraud.  It looks like the auditors are set to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Unique Opportunity With Uniqlo? by Mr. Nice Geek &#187; Hot Stocks for this Hot Weather</title>
		<link>http://blog.mrnicegeek.com/2010/05/14/unique-opportunity-with-uniqlo/comment-page-1/#comment-129</link>
		<dc:creator>Mr. Nice Geek &#187; Hot Stocks for this Hot Weather</dc:creator>
		<pubDate>Tue, 27 Jul 2010 03:03:33 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mrnicegeek.com/?p=382#comment-129</guid>
		<description>[...] of Uniqlo was mentioned in the article about the odorless underwear.  I wrote about Fast Retailing awhile back.  They recently had to pare back some of their forecasts, but longer term, I still think Fast [...]</description>
		<content:encoded><![CDATA[<p>[...] of Uniqlo was mentioned in the article about the odorless underwear.  I wrote about Fast Retailing awhile back.  They recently had to pare back some of their forecasts, but longer term, I still think Fast [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Thoughts on &#8220;The Big Short&#8221; and CNBC Cheat Sheet by Mr. Nice Geek &#187; A Closed Mouth Gathers No Foot</title>
		<link>http://blog.mrnicegeek.com/2010/04/09/thoughts-on-the-big-short-and-cnbc-cheat-sheet/comment-page-1/#comment-127</link>
		<dc:creator>Mr. Nice Geek &#187; A Closed Mouth Gathers No Foot</dc:creator>
		<pubDate>Tue, 13 Jul 2010 06:19:59 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mrnicegeek.com/?p=302#comment-127</guid>
		<description>[...] I saw on CNBC that Perma Bull Jim Cramer did his Doug Kass impersonation and made his low of the year market call.  I&#8217;ve [...]</description>
		<content:encoded><![CDATA[<p>[...] I saw on CNBC that Perma Bull Jim Cramer did his Doug Kass impersonation and made his low of the year market call.  I&#8217;ve [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on FEED &#8211; Can This Stock Bring The Bacon Home? by Brandy V</title>
		<link>http://blog.mrnicegeek.com/2010/04/20/feed-can-this-stock-bring-the-bacon-home/comment-page-1/#comment-121</link>
		<dc:creator>Brandy V</dc:creator>
		<pubDate>Fri, 28 May 2010 20:02:30 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mrnicegeek.com/?p=322#comment-121</guid>
		<description>AgFeed is a huge industry that has been under the trading radar for some time.</description>
		<content:encoded><![CDATA[<p>AgFeed is a huge industry that has been under the trading radar for some time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on FEED &#8211; Can This Stock Bring The Bacon Home? by Mr. Nice Geek &#187; Waiting for FEED-ING time</title>
		<link>http://blog.mrnicegeek.com/2010/04/20/feed-can-this-stock-bring-the-bacon-home/comment-page-1/#comment-120</link>
		<dc:creator>Mr. Nice Geek &#187; Waiting for FEED-ING time</dc:creator>
		<pubDate>Fri, 28 May 2010 03:13:29 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mrnicegeek.com/?p=322#comment-120</guid>
		<description>[...] wrote about FEED awhile back and I have already taken a position at an average of $3.38/share ($3.50 and $3.27 [...]</description>
		<content:encoded><![CDATA[<p>[...] wrote about FEED awhile back and I have already taken a position at an average of $3.38/share ($3.50 and $3.27 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Simon Upping Bid? by Mr. Nice Geek</title>
		<link>http://blog.mrnicegeek.com/2010/05/06/simon-upping-bid/comment-page-1/#comment-117</link>
		<dc:creator>Mr. Nice Geek</dc:creator>
		<pubDate>Fri, 07 May 2010 01:54:59 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mrnicegeek.com/?p=363#comment-117</guid>
		<description>Looks like Simon is offering $20 http://www.marketwatch.com/story/simon-property-group-proposes-to-acquire-general-growth-for-65-billion-or-2000-per-share-2010-05-06?reflink=MW_news_stmp</description>
		<content:encoded><![CDATA[<p>Looks like Simon is offering $20 <a href="http://www.marketwatch.com/story/simon-property-group-proposes-to-acquire-general-growth-for-65-billion-or-2000-per-share-2010-05-06?reflink=MW_news_stmp" rel="nofollow">http://www.marketwatch.com/story/simon-property-group-proposes-to-acquire-general-growth-for-65-billion-or-2000-per-share-2010-05-06?reflink=MW_news_stmp</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Thoughts on &#8220;The Big Short&#8221; and CNBC Cheat Sheet by Mr. Nice Geek &#187; Roubini vs. Buffett on Jobs</title>
		<link>http://blog.mrnicegeek.com/2010/04/09/thoughts-on-the-big-short-and-cnbc-cheat-sheet/comment-page-1/#comment-116</link>
		<dc:creator>Mr. Nice Geek &#187; Roubini vs. Buffett on Jobs</dc:creator>
		<pubDate>Wed, 05 May 2010 17:20:14 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mrnicegeek.com/?p=302#comment-116</guid>
		<description>[...] back, I had posted my CNBC cheat sheet.  Roubini was listed as a &#8220;Perma Bear&#8221; and he has remained true to form with his [...]</description>
		<content:encoded><![CDATA[<p>[...] back, I had posted my CNBC cheat sheet.  Roubini was listed as a &#8220;Perma Bear&#8221; and he has remained true to form with his [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A M&amp;A Portfolio by Mr. Nice Geek &#187; Will Nike Buy Lululemon?</title>
		<link>http://blog.mrnicegeek.com/2010/02/16/a-ma-portfolio-strategy/comment-page-1/#comment-115</link>
		<dc:creator>Mr. Nice Geek &#187; Will Nike Buy Lululemon?</dc:creator>
		<pubDate>Wed, 05 May 2010 15:59:07 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mrnicegeek.com/?p=79#comment-115</guid>
		<description>[...] in an article on Bloomberg.com that Nike plans to pursue acquisitions to grow its revenue.  I wrote awhile back that Lululemon [LULU] may be an acquisition target for Nike.  Since then, Palm has [...]</description>
		<content:encoded><![CDATA[<p>[...] in an article on Bloomberg.com that Nike plans to pursue acquisitions to grow its revenue.  I wrote awhile back that Lululemon [LULU] may be an acquisition target for Nike.  Since then, Palm has [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A M&amp;A Portfolio by Mr. Nice Geek &#187; More M&#38;A Coming?</title>
		<link>http://blog.mrnicegeek.com/2010/02/16/a-ma-portfolio-strategy/comment-page-1/#comment-114</link>
		<dc:creator>Mr. Nice Geek &#187; More M&#38;A Coming?</dc:creator>
		<pubDate>Mon, 03 May 2010 17:22:57 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mrnicegeek.com/?p=79#comment-114</guid>
		<description>[...] blogged awhile back about M&amp;A plays.  The bidding for Dollar Thrifty [DTG] and yesterday&#8217;s [...]</description>
		<content:encoded><![CDATA[<p>[...] blogged awhile back about M&amp;A plays.  The bidding for Dollar Thrifty [DTG] and yesterday&#8217;s [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

